Archived Community Update
ARBORETUM Naples Real Estate Update
Inventory Homes!
Arboretum | Naples, FL
New Coach Homes and Attached Villas
Seabright 4/32 2/2/1 1,480 March $617,297 View Details
Delmar 3/23 2/2/1 1,341 March $624,053 View Details
Carmel 5/32 2/2/2 1,406 March $692,362 View Details
Captiva II 4/05 2/2/2 1,446 February $731,077 View Details
Captiva II 1/05 2/2/2 1,446 February $743,019 View Details
Oceangrove 6/32 2/2/2 1,721 March $752,492 View Details
Sandbar 03/05 3/2.5/2 1,712 February $786,169 View Details
This is an archived community update. Information reflects the market or community at the time it was originally published.