Home  ›  New Homes  ›  COMPASS LANDING  ›  Archived Update
Archived Community Update

COMPASS LANDING Naples Real Estate Update

Published August 16, 2022   •   Southwest Coast Realty
Inventory homes at compass landing in naples fl on 8-16-22 Compass Landing | Naples, FL | Final Opportunities
New Single-Family Homes
Admiral	157	3/2/2	1,994	November	$795,345 
Banyan	158	3/2.5/2	2,422	November	$887,436 
Banyan	154	3/2.5/2	2,422	December	$890,349 
Capstan	156	3/2.5/2	2,604	January	$913,703 
Commodore	112	4/3.5/2	2,937	February	$1,011,177 
Trimaran	209	5/4/3	3,445	Quick Start Home	$1,031,400
Inventory Homes! Compass Landing | Naples, FL | Final Opportunities New Single-Family Homes Admiral 157 3/2/2 1,994 November $795,345 Banyan 158 3/2.5/2 2,422 November $887,436 Banyan 154 3/2.5/2 2,422 December $890,349 Capstan 156 3/2.5/2 2,604 January $913,703 Commodore 112 4/3.5/2 2,937 February $1,011,177 Trimaran 209 5/4/3 3,445 Quick Start Home $1,031,400
This is an archived community update. Information reflects the market or community at the time it was originally published.