Home  ›  New Homes  ›  OYSTER HARBOR AT FIDDLER'S CREEK  ›  Archived Update
Archived Community Update

OYSTER HARBOR AT FIDDLER'S CREEK Naples Real Estate Update

Published October 15, 2019   •   Southwest Coast Realty
OYSTER HARBOR AT FIDDLER'S CREEK Naples real estate update
Homesite Floorplan  Elevation Garage Type Base Price Homesite Prem Structural/Options Tot Purchase $  Promotional Price  Estimated Completion  View
Novelli Collection:   TM VII Mussorie & Amador at Fiddler's Creek
10-03 Farnese VII B Tandem Garage $449,900 $16,000 $142,045 $607,945 $524,945 July 2019 Greenery
10-04 Lazio VII B 2 Car Garage Ext $470,900 $17,000 $122,361 $610,261 $528,261 July 2019 Greenery
La Palma Collection:   TM VII's & VIII's in Oyster Harbor at Fiddler's Creek
152 Lazio B 3 Car Garage $463,900 $78,000 $86,716 $628,616 $608,616 May 2020 Water
96 Pallazio A 2 Car Garage Ext $494,900 $30,000 $88,870 $613,770 $593,770 Dec 2019 Privacy Wall
101 Pallazio A 2 Car Garage Ext $494,900 $35,000 $88,945 $618,845 $598,845 Dec 2019 Privacy Wall
100 Pallazio B 2 Car Garage Ext $494,900 $37,000 $103,030 $634,930 $614,930 Dec 2019 Partial Water
144 Pallazio A 2 Car Garage Ext $494,900 $73,000 $54,735 $622,635 ** June 2020 Water
146 Pallazio A 2 Car Garage Ext $494,900 $78,000 $75,655 $648,555 $628,555 Dec 2019 Water
150 Pallazio A 2 Car Garage Ext $494,900 $80,000 $93,055 $667,955 $647,955 Feb 2020 Water
156 Pallazio A 2 Car Garage Ext $494,900 $77,000 $143,593 $715,493 $695,493 Dec 2019 Water
183 Francesco A 2 Car Garage Ext $545,900 $55,000 $52,120 $653,020 ** Apr 2020 Water
Torino Collection:   TM VIII in Oyster Harbor at Fiddler's Creek
367 Francesco A 3 Car Garage $584,900 $108,000 $122,616 $815,516 $780,516 June 2020 Water
76 Mercede A 3 Car Garage $648,900 $67,000 $94,212 $810,112 $775,112 Dec 2019 Water
8 Mercede A 3 Car Garage $648,900 $76,000 $96,772 $821,672 $786,672 Dec 2019 Water
15 Mercede A 3 Car Garage $648,900 $83,000 $97,820 $829,720 $794,720 Dec 2019 Water
9 Mercede B 3 Car Garage $648,900 $77,000 $110,992 $836,892 $796,892 Dec 2019 Water
376 Mercede A 3 Car Garage $648,900 $93,000 $90,540 $832,440 $802,440 Dec 2019 Water
378 Mercede A 3 Car Garage $648,900 $83,000 $93,073 $824,973 $794,973 Feb 2020 Water
368 Mercede A 3 Car Garage $648,900 $116,000 $133,055 $897,955 $862,955 Apr 2020 Water
369 Mercede B 3 Car Garage $648,900 $117,000 $86,375 $852,275 ** Apr 2020 Water
This is an archived community update. Information reflects the market or community at the time it was originally published.