Archived Community Update
ARTESIA Naples Real Estate Update
| Artesia Village Homes | ||
| Home Site/Plan Address Base Price Options Sales Price | ||
| 1/Beachwood/C 1326 Oceania Dr. N. $272,999 $17,297 $290,296 | ||
| 7/Beachwood/ A 1169 Genovesa Ct. $270,999 $21,595 $292,594 | ||
| 10/BridgewaterIA 1178 Genovesa Ct. $260,999 $19,596 $280,595 | ||
| 12/Bayshore/C 1170 Genovesa Ct. $252,999 $14,796 $267,795 | ||
| 13/Beachwood/C 1160 Santorini Pl. $272,999 $24,595 $297,594 | ||
| 14/Bridgewater /C 1164 Santorini Pl. $262,999 TBD $262,999 | ||
| 15/BridgewaterIA 1168 Santorini Pl. $260,999 TBD $260,999 | ||
| 16/Beachwood/C 1167 Santorini Pl. $272,999 $21,595 $294,594 | ||
| 17/Bal Harbour/A 1163 Santorini Pl. $280,999 TBD $280,999 | ||
| 18/Beachwood/A 1159 Santorini Pl. $270,999 $14,796 $285,795 | ||
| 19/Bayshore/C 1150 Penrose Ct. $252,999 $20,795 $273,794 | ||
| 21/Bridgewater/A 1158 Penrose Ct. $260,999 TBD $260,999 | ||
| 22/Beachwood/C 1157 Penrose Ct. $272,999 TBD $272,999 | ||
| 23/BridgewaterIA 1153 Penrose Ct. $260,999 TBD $260,999 | ||
| 24/Beachwood/C | 1137 Antaras Ct. N. | FURNISHED MODEL NOT YET FOR SALE |
| 25/Bal Harbour/C 26/Beachwood/A |
1141Antaras Ct. N. 1145 Antaras Ct. N. |
Not yet released for sale Not yet released for sale |
| Prices Subject to Change Without Notice | ||
This is an archived community update. Information reflects the market or community at the time it was originally published.