Capri 3 Bedrooms | 2 Baths | 2-Car Garage | 1,677 Sq. Ft. | August 359 $213,999
Ken O'Brian 239-229-2296
Venice 3 Bedrooms | 3 Baths | 2-Car Garage | 1,849 Sq. Ft. | September 255 $242,796
Trevi 4 Bedrooms | 3 Baths | 2-Car Garage | 2,032 Sq. Ft. | October 314 $236,999 Trevi 4 Bedrooms | 3 Baths | 2-Car Garage | 2,032 Sq. Ft. | December 313 $231,999
Marsala 3 Bedrooms + Den|3 Baths | 2-Car Garage | 2,201 Sq. Ft. | November 353 $261,999 Amalfi 4 Bedrooms | 3 Baths | Bonus Rm | 2-Car Garage | 2,529 Sq. Ft. | November 357 $257,999
Summerville 3 Bedrooms + Den | 3 Baths | 3-Car Garage | 2,444 Sq. Ft. | August 112 $291,797
Summerville 3 Bedrooms + Den | 3 Baths | 3-Car Garage | 2,444 Sq. Ft. | September 95 $298,296
Doral 4 Bedrooms | 3 Baths | 3-Car Garage | 2,553 Sq. Ft. | Ready Now 173 $318,997
Doral 4 Bedrooms | 3 Baths | 3-Car Garage | 2,553 Sq. Ft. | June 39 $309,497
Doral 4 Bedrooms | 3 Baths | 3-Car Garage | 2,553 Sq. Ft. | Ready Now 186 $314,297
Sawgrass 5 Bedrooms| 3 baths | 3- Car Garage | 2,926 Sq. Ft. | Ready Now 177 $329,997
Categories: PORTICO-Fort Myers FL